| 0:00 - 6:00 | 6:00 - 12:00 | 12:00 - 17:00 | 18:00 - 24:00 | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Avergage Users | 20.4 | 20.1 | 19.8 | 19.6 | 19.3 | 19.0 | 18.8 | 18.6 | 18.7 | 19.1 | 19.2 | 19.5 | 19.6 | 19.5 | 20.0 | 20.5 | 20.3 | 20.1 | 20.1 | 20.4 | 20.5 | 20.6 | 20.7 | 20.7 |
| Spoken Lines | 600 | 161 | 133 | 137 | 4 | 0 | 3 | 41 | 103 | 884 | 2006 | 1608 | 1300 | 1575 | 2684 | 3320 | 2728 | 1544 | 1077 | 1241 | 722 | 386 | 1024 | 1048 |
| AVE, APPLE! | (set by * at 13:01) |
| polygamia.pl kurwa | (set by Maciu at 00:18) |
| Monday Night Combat kupowaæ i graæ | (set by Maciu at 10:51) |
| Monday Night Combat kupowaæ i graæ <- crap | (set by mihn at 09:28) |
| 10:45 < h4n5> ostatnio sta³em sie zreszt± hejterem iYunesów | (set by Robin at 10:47) |
| "http://poteflon.pl/86446" | last mentioned by oink at 18:16 |
| "http://www.youtube.com/watch?v=1dm1PWu-tlQ&feature=player_embedded" | last mentioned by h4n5 at 13:35 |
| "http://poteflon.pl/86447" | last mentioned by oink at 13:35 |
| "http://asset.soup.io/asset/1019/7489_f902_480.jpeg" | last mentioned by h4n5 at 14:11 |
| "http://www.ozmodchips.com/ps-jailbreak-worlds-first-ps3-modchip-plug-and-play-p-68.html" | last mentioned by graf at 18:16 |
| ISPs | TLDs |
|---|---|
| tpnet.pl (6) | pl (29) |
| mm.pl (6) | [IP] (3) |
| [IP] (3) | net (2) |
| eranet.pl (2) | com (1) |
| discordia.pl (1) | () |
| comcast.net (1) | () |
|
[10:07:23] <Robin> :D [10:07:24] <graf> hehehe [10:07:36] <h4n5> Ple¶niak, Torin, Bloodergo 100% [10:07:37] <h4n5> :> [10:07:38] *** h4n5 was kicked by Malkuth (stop repeating) |
|
[12:40:03] <gf> :> [12:40:06] <h4n5> i parówa [12:40:13] <gf> no to ka¿dy wie [12:40:14] <Maciu> o wiem [12:40:21] *** gf was kicked by Maciu (h4n5 ) |
|
[13:41:45] <Zano> Emiel ps2 works with ps3 [13:41:50] <Maciu> pff [13:41:51] <Emiel> no w±tpiê [13:41:56] <Emiel> bo gitara jest z donglem [13:42:00] *** Zano was kicked by Maciu (wez sie puknij) |
|
[17:42:47] <graf> Maciu: chyba ty [17:43:26] <qbar> FIGHT ! [17:43:44] <graf> qbar: nie bije samotnych mê¿czyzn mieszkaj±cych z mam± [17:43:55] Maciu sets mode +b *!*graf@discordia.pl [17:43:55] *** graf was kicked by Maciu (no reason) |
|
[10:35:15] <h4n5> dobre i to ;> [10:36:46] <Robin> slyszalem 'wyjebal'?! [10:36:47] <Robin> Robin leniwie wynurza sie z gnoju... [10:36:54] <Robin> frigay! [10:37:16] *** Malkuth was kicked by Robin (kether) |
| 1 | to | (2522) |
| 2 | nie | (2410) |
| 3 | na | (1844) |
| 4 | w | (1842) |
| 5 | i | (1614) |
| 6 | sie | (1234) |
| 7 | no | (1192) |
| 8 | z | (1181) |
| 9 | ale | (1009) |
| 10 | jak | (952) |
|
Kether couldn't decide which nick is the best and changed it 2048 times. graf was also curious which of his 156 nicks is perfect. |
|
Malkuth did what was necessary and kicked 102 people. The second most active punisher was Maciu(69 kicks). |
|
graf had a happy day and smiled 18512 times. h4n5 also enjoyed his/her visit with 17737 smileys |
|
h4n5 knows that wisdom is the real wealth and asked 14379 questions. graf was also seeking for input 13313 times. |
|
Kether wasn't too sure whether he/she should stay or not and visited #e3-pl 2086423897 times Anorak_ is the second one who tried to get kicked for mass-joining (1146 joins) |
|
artur00 likes long speeches and wrote an average of 11.42 words per line. vocativus is another fan of long, expressive sentences with 11.00 words/line. |
|
graf has the largest vocabulary with 8422 different words. h4n5 used almost as much vocables (5530) |
| top30 | misc stats | userlist | Who's on now? | other channels |